Anime Adventures Values
40 units · values in gems · every row sourced and dated · 20 marked unverified
Trade calculator (W/F/L)
You give
- Nothing added yet.
Total: 0 gems
You get
- Nothing added yet.
Total: 0 gems
Add at least one unit to each side.
Win = you receive ≥110% of what you give, Loss = under 90%, otherwise Fair.
Value list
| Unit | Value (gems) | Trend | Status | Source · date |
|---|---|---|---|---|
| JIO (Over Heaven)STALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 16,000 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Future GohSTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 16,000 | Unstable | unverified | itemlevel.net · February 19, 2025 |
| JioBeebom Mar 2026 list, value in gems; version not stated | 14,500 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Blue Devil ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 12,750 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Mist Ninja ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 6,000 | Overpriced | unverified | itemlevel.net · February 19, 2025 |
| Android AAA ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 5,500 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Roger (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 5,350 | Unstable | sourced | beebom.com · March 1, 2026 |
| Dracula (Unholy King) ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 5,250 | Unstable | unverified | itemlevel.net · February 19, 2025 |
| Pirate King (Final) ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 4,700 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Shadowgirl (Time Traveller) ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 4,250 | ▲ Hyped | unverified | itemlevel.net · February 19, 2025 |
| Ice Lily ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 3,650 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Skeleton Knight (King) ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 3,200 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Skull Knight (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 3,100 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Lulu (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 2,000 | Unstable | sourced | beebom.com · March 1, 2026 |
| Gilgamesh (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 1,850 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| DraculaSTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 1,450 | Unstable | unverified | itemlevel.net · February 19, 2025 |
| Tango (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 1,425 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Flamingo (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 1,350 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| RogerBeebom Mar 2026 list, value in gems; version not stated | 1,300 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Pirate King (Final)STALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 1,300 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Trickster (Release) ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 1,200 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Merlyn (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 1,100 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Infinity Mage (Endless) ShinySTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 1,100 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| Poseidon (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 800 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| GilgameshBeebom Mar 2026 list, value in gems; version not stated | 280 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Skull KnightBeebom Mar 2026 list, value in gems; version not stated | 250 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| FlamingoBeebom Mar 2026 list, value in gems; version not stated | 215 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| LuluBeebom Mar 2026 list, value in gems; version not stated | 185 | Unstable | sourced | beebom.com · March 1, 2026 |
| Carrot (Shiny)Beebom Mar 2026 list, value in gems; version not stated | 135 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| MerlynBeebom Mar 2026 list, value in gems; version not stated | 115 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| PoseidonBeebom Mar 2026 list, value in gems; version not stated | 105 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| InhumanSTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 90 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| MangakaSTALE: Feb 2025 list (ItemLevel), value in gems; likely pre-Update-20/21 economy | 80 | ▬ Stable | unverified | itemlevel.net · February 19, 2025 |
| TangoBeebom Mar 2026 list, value in gems; version not stated | 30 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| CaptainBeebom Mar 2026 list, value in gems; version not stated | 5 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| CarrotBeebom Mar 2026 list, value in gems; version not stated | 5 | ▬ Stable | sourced | beebom.com · March 1, 2026 |
| Supreme Being (Sovereign) / Ainz (Shiny?)Source lists 'Owner's Choice' (no numeric value) | — | Unstable | unverified | beebom.com · March 1, 2026 |
| Ghost-Kun / Hanako-kun (Shiny)Source lists 'Owner's Choice' (no numeric value) | — | Overpriced | unverified | beebom.com · March 1, 2026 |
| JIO (Over Heaven) / Dio (Shiny)Source lists 'Owner's Choice' (no numeric value) | — | Overpriced | unverified | beebom.com · March 1, 2026 |
| Future Guhon / GohanSource lists 'Owner's Choice' (no numeric value) | — | ▬ Stable | unverified | beebom.com · March 1, 2026 |
▲ rising · ▬ stable · ▼ falling, as reported by the source. Values move fast after each update — treat them as a starting point for a trade, not a price.
Deciding who to keep rather than trade? See the tier list. Need Gems? Working codes.
FAQ
What is the most valuable unit in Anime Adventures?+
Among units with a published gem value, JIO (Over Heaven) is highest at 16,000 gems (itemlevel.net, February 19, 2025). A few Shiny units are listed as "Owner's Choice" with no number at all.
Where do these values come from?+
From public trading value lists (Beebom, March 1, 2026; ItemLevel, February 19, 2025). Every row shows its source and date. Rows we could not confirm are marked "unverified" — 20 right now.
How does the W/F/L calculator decide?+
It adds up the gem values on each side. If what you get is at least 110% of what you give it's a Win, under 90% is a Loss, and anything between is Fair.
Can I buy Anime Adventures units with real money here?+
No. Obby Atlas only shows in-game trade values for reference. We don't link to real-money trading sites, which break Roblox rules and are a common scam.
Last checked ·By the Obby Atlas team·How we verify